A clean stand-collar jacket with a hood that tucks away when it is not needed. Soft synthetic insulation, a printed lining and practical pockets make it an easy everyday layer for cooler weather.
Material: Outer and lining: 100% polyester. Insulation: 80.3% polyester, 19.7% acrylic.
Origin: Made in China
Fit: Garment measurements, not body measurements. Compare with a similar jacket you own. Allow 1–3 cm variation.
Care: Follow the care instructions on the garment label.
Size guide
| Size | Weight (kg) | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| S | 52.5–60 | 110 | 47.4 | 65 | 59 |
| M | 60.5–65 | 114 | 48.7 | 66 | 60 |
| L | 65.5–72.5 | 118 | 50 | 68 | 61 |
| XL | 72.5–80 | 122 | 51.3 | 70 | 62 |
| 2XL | 80–87.5 | 126 | 52.6 | 72 | 62.5 |
| 3XL | 85–92.5 | 131 | 54.1 | 73.5 | 63 |
| 4XL | 92.5–102.5 | 137 | 55.9 | 75 | 63.5 |
| 5XL | 103–112.5 | 143 | 57.7 | 76 | 64 |
| 6XL | 113–122.5 | 149 | 59.5 | 76.5 | 64 |
| 7XL | 123–132.5 | 155 | 61.3 | 77 | 64 |
| 8XL | 133–142.5 | 161 | 63.1 | 77.5 | 64 |
Suggested weight is a starting point. Garment measurements are taken flat, by hand; allow 1–3 cm.
Measurements are of the garment, not the body. Compare them with a similar piece you own.
In inches and pounds
| Size | Weight (lb) | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|---|
| S | 116–132 | 43.3 | 18.7 | 25.6 | 23.2 |
| M | 133–143 | 44.9 | 19.2 | 26 | 23.6 |
| L | 144–160 | 46.5 | 19.7 | 26.8 | 24 |
| XL | 160–176 | 48 | 20.2 | 27.6 | 24.4 |
| 2XL | 176–193 | 49.6 | 20.7 | 28.3 | 24.6 |
| 3XL | 187–204 | 51.6 | 21.3 | 28.9 | 24.8 |
| 4XL | 204–226 | 53.9 | 22 | 29.5 | 25 |
| 5XL | 227–248 | 56.3 | 22.7 | 29.9 | 25.2 |
| 6XL | 249–270 | 58.7 | 23.4 | 30.1 | 25.2 |
| 7XL | 271–292 | 61 | 24.1 | 30.3 | 25.2 |
| 8XL | 293–314 | 63.4 | 24.8 | 30.5 | 25.2 |
Converted from centimetres and kilograms, rounded.

Editorial illustration
Polyester outer and lining
A quiet, smooth surface.
A smooth polyester outer and lining give the jacket a clean surface, easy everyday care and a comfortable layer around the soft synthetic insulation.

Fabric flexibility · Editorial illustration
Flexible fabric that holds its shape
Easy movement. A shape that stays neat.
The fabric is flexible and resistant to losing its shape when stretched.

Editorial illustration
Soft synthetic insulation
Warmth without the heavy feel.
The soft insulating fill combines 80.3% polyester and 19.7% acrylic, with a comfortable hand and resistance to pilling.

Editorial illustration
Stand collar, hood and pocket system
Warmth organised into a clean outer layer.
A stand collar frames the neckline, while the hood stows away for a cleaner look. A smooth zip front, practical pockets and printed lining finish the jacket inside and out.