A weather-ready shell and a white-goose-down liner combine into one adaptable system. Wear them together or separately for three configurations across changing seasons, with an adjustable hood and cuffs for extra coverage.
Material: Shell and lining: 100% polyester. Contrast panels: 92.7% polyester, 7.3% elastane. Detachable liner fill: white goose down, tested at 87% down-cluster content.
Origin: Made in China
Fit: OUTER SHELL measurements only. The detachable down liner is sized to wear inside it. Garment measurements, not body measurements. Compare with a similar garment you own. Allow 1–3 cm variation.
Care: Follow the care instructions on the garment label.
Size guide
| Size | Height (cm) | Weight (kg) | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Hem (cm) |
|---|---|---|---|---|---|---|---|
| XS | 160 | 42.5–50 | 108 | 43.4 | 66 | 58.9 | 101 |
| S | 165 | 50.5–57.5 | 112 | 44.6 | 68 | 60.1 | 105 |
| M | 170 | 58–65 | 116 | 45.8 | 70 | 61.3 | 109 |
| L | 175 | 65.5–72.5 | 120 | 47 | 72 | 62.5 | 113 |
| XL | 180 | 73–80 | 124 | 48.2 | 74 | 63.7 | 117 |
| 2XL | 180 | 80.5–87.5 | 128 | 49.4 | 76 | 64.9 | 121 |
| 3XL | 180 | 88–95 | 132 | 50.6 | 78 | 66.1 | 125 |
| 4XL | 185 | 95.5–102.5 | 136 | 51.8 | 78 | 66.4 | 129 |
| 5XL | 185 | 103–110 | 140 | 53 | 78 | 66.7 | 133 |
| 6XL | 190 | 110.5–117.5 | 144 | 54.2 | 78 | 67 | 137 |
Height and weight are a starting point. Garment measurements are taken flat, by hand; allow 1–3 cm.
Measurements are of the garment, not the body. Compare them with a similar piece you own.
In inches and pounds
| Size | Height | Weight (lb) | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) | Hem (in) |
|---|---|---|---|---|---|---|---|
| XS | 5′3″ | 94–110 | 42.5 | 17.1 | 26 | 23.2 | 39.8 |
| S | 5′5″ | 111–127 | 44.1 | 17.6 | 26.8 | 23.7 | 41.3 |
| M | 5′7″ | 128–143 | 45.7 | 18 | 27.6 | 24.1 | 42.9 |
| L | 5′9″ | 144–160 | 47.2 | 18.5 | 28.3 | 24.6 | 44.5 |
| XL | 5′11″ | 161–176 | 48.8 | 19 | 29.1 | 25.1 | 46.1 |
| 2XL | 5′11″ | 177–193 | 50.4 | 19.4 | 29.9 | 25.6 | 47.6 |
| 3XL | 5′11″ | 194–209 | 52 | 19.9 | 30.7 | 26 | 49.2 |
| 4XL | 6′1″ | 211–226 | 53.5 | 20.4 | 30.7 | 26.1 | 50.8 |
| 5XL | 6′1″ | 227–243 | 55.1 | 20.9 | 30.7 | 26.3 | 52.4 |
| 6XL | 6′3″ | 244–259 | 56.7 | 21.3 | 30.7 | 26.4 | 53.9 |
Converted from centimetres and kilograms, rounded.
Shell fabric and zip
Polyester weather shell
A protective outer layer.
The polyester shell creates a smooth, practical outer layer, while elastane in the contrast panels adds flexibility where the construction calls for it.
Contrast panels
7.3% elastane in the contrast panel fabric
Flexibility is limited to specified panels.
The contrast panel fabric contains 7.3% elastane, adding flexibility where those panels are used.
White goose down
Water-repellent down
A treated filling.
The goose down has a water-repellent treatment, rated grade 5 after 120 minutes of testing.
Water on the shell
20K shell and water-repellent goose down
Weather protection outside. Warmth within.
The shell is rated at 20,000+ mmH₂O water resistance and 20,000+ g/m²/24h moisture permeability, third-party tested to JIS L1092 B and JIS L1099 B1, and withstands more than 10,000 abrasion cycles. The detachable liner uses white goose down, tested at 87% down cluster, with a cleanliness rating of 1,000+.
Hood and liner collar
Detachable shell-and-liner system
One system, three ways to wear.
Wear the outer shell and down liner together or separately. An adjustable hood and cuff tabs refine coverage around the head, neck and wrists.